EV charging points in Enfield
296 public charge points at 231 sites in the London Borough of Enfield, 43 of them rapid (50 kW or more). 94% are working right now and 18 are out of order.
free now all in use out of order status not published
Charging hubs and car parks, fastest first
-
MFG Bush Hill 300 kW ultra-rapid · 12 charge points · CCS, CHAdeMO10 of 12 free 82.9% reliable (7 days)
-
MFG Palmers Green 300 kW ultra-rapid · 6 charge points · CCS5 of 6 free 74.4% reliable (7 days)
-
MFG Southgate 150 kW ultra-rapid · 3 charge points · CCS, CHAdeMO2 of 3 free 87.3% reliable (7 days)
-
Sainsburys Enfield 150 kW ultra-rapid · 12 charge points · CCS, CHAdeMO10 of 12 free 91.7% reliable (7 days)
-
Bakers Arms (Sewardstone) 75 kW rapid · 4 charge points · CCS, CHAdeMO2 of 4 free 100.0% reliable (7 days)
-
Morrisons London Enfield 50 kW rapid · 4 charge points · CCS4 of 4 free 94.2% reliable (7 days)
-
Morrisons Palmers Green 50 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
Live London - 815-823 High Road 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Live London - 815-823 High Road 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Live London - 815-823 High Road 3 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Live London - 815-823 High Road 4 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Live London - 815-823 High Road 5 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Live London - 815-823 High Road 6 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Live London - 815-823 High Road 7 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Live London - 815-823 High Road 8 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Edmonton County School - Great Cambridge Road 22 kW fast · 4 charge points · Type 24 of 4 free 100.0% reliable (7 days)
-
Edmonton County School - Little Bury 22 kW fast · 2 charge points · Type 22 of 2 free 100.0% reliable (7 days)
-
Aldermans Hill 7.4 kW fast · 2 charge points · Type 22 of 2 free 100.0% reliable (7 days)
-
Genotin Road Car Park 7.4 kW fast · 20 charge points · Type 214 of 20 free 70.0% reliable (7 days)
-
Palace Gardens - Multi-storey 7.4 kW fast · 2 charge points · Type 2Out of order 0.0% reliable (7 days)
-
Angel Corner 7 kW fast · 2 charge points · Type 2Out of order 0.0% reliable (7 days)
-
Leigh Hunt Drive 7 kW fast · 2 charge points · Type 21 of 2 free 100.0% reliable (7 days)
-
Sydney Road 7 kW fast · 2 charge points · Type 21 of 2 free 100.0% reliable (7 days)
-
Westpole Avenue 7 kW fast · 2 charge points · Type 2All in use 100.0% reliable (7 days)
On-street chargers by street
207 slow chargers in lamp posts, bollards and kerbside posts, usually for residents, listed by street. Each number is one charger.
| Street | Network | Chargers | Now |
|---|---|---|---|
| ARNOLD GARDENS | char.gy | 1 | 1 of 1 free |
| Abbey Road | char.gy | 1 | 1 of 1 free |
| Alberta Road | char.gy | 1 | 1 of 1 free |
| Alexandra Road | char.gy | 1 | 1 of 1 free |
| Alston Road | char.gy | 1 | 1 of 1 free |
| Avenue Road | char.gy | 1 | Out of order |
| Avondale Crescent | char.gy | 1 | 1 of 1 free |
| BUCKSTONE ROAD | char.gy | 1 | 1 of 1 free |
| Bagshot Road | char.gy | 1 | 1 of 1 free |
| Barbot Close | char.gy | 1 | 1 of 1 free |
| Beamish Road | char.gy | 1 2 | 2 of 2 free |
| Bell Road | char.gy | 1 | 1 of 1 free |
| Belsize Avenue | char.gy | 1 | 1 of 1 free |
| Bounces Road | char.gy | 1 | 1 of 1 free |
| Brimsdown Avenue | char.gy | 1 | 1 of 1 free |
| Brodie Road | char.gy | 1 | 1 of 1 free |
| Brookfield Road | char.gy | 1 | 1 of 1 free |
| Broomfield Avenue | char.gy | 1 | 1 of 1 free |
| Bulwer Road | char.gy | 1 2 3 4 5 | 5 of 5 free |
| Bulwer Road, Silver Street | char.gy | 1 | 1 of 1 free |
| Burleigh Road | char.gy | 1 | 1 of 1 free |
| CRANLEY GARDENS | char.gy | 1 | 1 of 1 free |
| Causeyware Road | char.gy | 1 2 | 2 of 2 free |
| Cavendish Road | char.gy | 1 2 | 2 of 2 free |
| Central Avenue | char.gy | 1 | 1 of 1 free |
| Charles Street | char.gy | 1 2 | 2 of 2 free |
| Chase Court Gardens | char.gy | 1 | 1 of 1 free |
| Chase Green Avenue | char.gy | 1 2 | 2 of 2 free |
| Chase Side Crescent | char.gy | 1 | 1 of 1 free |
| Cheddington Road | char.gy | 1 2 | 2 of 2 free |
| Church Lane | char.gy | 1 2 | 2 of 2 free |
| Churchbury Road | char.gy | 1 2 3 | 3 of 3 free |
| Clarendon Road | char.gy | 1 2 | 2 of 2 free |
| Clive Road | char.gy | 1 | 1 of 1 free |
| Clive Road LC12 | char.gy | 1 | 1 of 1 free |
| Clydach Road | char.gy | 1 2 | 2 of 2 free |
| College Close | char.gy | 1 | 1 of 1 free |
| Conway Road | char.gy | 1 2 3 | 3 of 3 free |
| Cornwallis Road | char.gy | 1 2 | 2 of 2 free |
| Craddock Road | char.gy | 1 | 1 of 1 free |
| Croyland Road | char.gy | 1 | 1 of 1 free |
| Cuckoo Hall Lane | char.gy | 1 | 1 of 1 free |
| Dunholme Road | char.gy | 1 2 | 2 of 2 free |
| Durham Road | char.gy | 1 2 | 2 of 2 free |
| East Crescent | char.gy | 1 | 1 of 1 free |
| Eastbournia Avenue | char.gy | 1 | 1 of 1 free |
| Edenbridge Road | char.gy | 1 | 1 of 1 free |
| Elstree Gardens | char.gy | 1 | 1 of 1 free |
| Essex Road | char.gy | 1 | 1 of 1 free |
| Exeter Road | char.gy | 1 | 1 of 1 free |
| FAIRFIELD ROAD | char.gy | 1 | 1 of 1 free |
| Falmer Road | char.gy | 1 2 3 | 3 of 3 free |
| Farndale Avenue | char.gy | 1 | 1 of 1 free |
| Fotheringham Road | char.gy | 1 2 3 | 3 of 3 free |
| Glastonbury Road | char.gy | 1 | 1 of 1 free |
| Goat Lane | char.gy | 1 | 1 of 1 free |
| Gordon Road | char.gy | 1 2 | 2 of 2 free |
| Grange Park Avenue | char.gy | 1 | 1 of 1 free |
| Gresham Close | char.gy | 1 2 | 2 of 2 free |
| HILLSIDE GROVE | char.gy | 1 | 1 of 1 free |
| Halifax Road | char.gy | 1 2 3 | 3 of 3 free |
| Halstead Road | char.gy | 1 2 | 2 of 2 free |
| Hardwicke Road | char.gy | 1 2 | 2 of 2 free |
| Hedge Lane | char.gy | 1 2 | 2 of 2 free |
| Heene Road | char.gy | 1 | 1 of 1 free |
| Henley Road | char.gy | 1 | 1 of 1 free |
| Holmwood Road | char.gy | 1 2 3 4 | 4 of 4 free |
| Holtwhites Hill | char.gy | 1 2 | 2 of 2 free |
| Holwhites Hill | char.gy | 1 | 1 of 1 free |
| Junction Road | char.gy | 1 2 | 2 of 2 free |
| Kimberley Gardens | char.gy | 1 | 1 of 1 free |
| King Edwards Road | char.gy | 1 | 1 of 1 free |
| Kings Avenue | char.gy | 1 | 1 of 1 free |
| Kingsmead Avenue | char.gy | 1 | 1 of 1 free |
| Kingston Road | char.gy | 1 2 | 2 of 2 free |
| LADYSMITH ROAD | char.gy | 1 | 1 of 1 free |
| LEOPOLD ROAD | char.gy | 1 | 1 of 1 free |
| LIGHTCLIFFE ROAD | char.gy | 1 | 1 of 1 free |
| Landseer Road | char.gy | 1 2 3 | 3 of 3 free |
| Langhedge Lane | char.gy | 1 | 1 of 1 free |
| Latymer Road | char.gy | 1 | 1 of 1 free |
| Leighton Road | char.gy | 1 2 3 | 2 of 3 free |
| Lincoln Crescent | char.gy | 1 2 3 | 2 of 3 free |
| Lincoln Road | char.gy | 1 | 1 of 1 free |
| Lion Road | char.gy | 1 | 1 of 1 free |
| MARLBOROUGH ROAD | char.gy | 1 2 | 2 of 2 free |
| Manor Road | char.gy | 1 | 1 of 1 free |
| Maryland Road | char.gy | 1 2 | 2 of 2 free |
| Moffat Road | char.gy | 1 | 1 of 1 free |
| Monks Road | char.gy | 1 | 1 of 1 free |
| Monmouth Road | char.gy | 1 | 1 of 1 free |
| Morley Avenue | char.gy | 1 | 1 of 1 free |
| Myddleton Road | char.gy | 1 2 | 2 of 2 free |
| Nash Road | char.gy | 1 | 1 of 1 free |
| Natal Road | char.gy | 1 | 1 of 1 free |
| Norfolk Avenue | char.gy | 1 | Out of order |
| Norfolk Road | char.gy | 1 | 1 of 1 free |
| ORPINGTON ROAD | char.gy | 1 2 | 1 of 2 free |
| Oakthorpe Road | char.gy | 1 | 1 of 1 free |
| Oatlands Road | char.gy | 1 | 1 of 1 free |
| Oxford Road | char.gy | 1 | 1 of 1 free |
| Percival Road | char.gy | 1 | 1 of 1 free |
| Powys Lane | char.gy | 1 | 1 of 1 free |
| Poynter Road | char.gy | 1 | 1 of 1 free |
| RAYNHAM AVENUE | char.gy | 1 | 1 of 1 free |
| RAYS AVENUE | char.gy | 1 | 1 of 1 free |
| Ranworth Road | char.gy | 1 | 1 of 1 free |
| Raynton Road | char.gy | 1 | 1 of 1 free |
| Ridgeway Avenue | char.gy | 1 | 1 of 1 free |
| Ridler Road | char.gy | 1 2 | 2 of 2 free |
| Rotherfield Road | char.gy | 1 | 1 of 1 free |
| Russell Road | char.gy | 1 | 1 of 1 free |
| Seaford Road | char.gy | 1 | 1 of 1 free |
| Second Avenue | char.gy | 1 | 1 of 1 free |
| Severn Drive | char.gy | 1 | 1 of 1 free |
| Sheldon Road | char.gy | 1 2 | 2 of 2 free |
| Shirley Road | char.gy | 1 | 1 of 1 free |
| Side of 39 Brecon Rd | char.gy | 1 | 1 of 1 free |
| Sketty Road | char.gy | 1 | 1 of 1 free |
| Solna Road | char.gy | 1 | 1 of 1 free |
| South Road | char.gy | 1 2 | 2 of 2 free |
| St Alphege Road | char.gy | 1 | 1 of 1 free |
| St Josephs Road, St Marys Road | char.gy | 1 | 1 of 1 free |
| St Malo Avenue | char.gy | 1 2 | 2 of 2 free |
| St Peters Road | char.gy | 1 | 1 of 1 free |
| Standard Road | char.gy | 1 | 1 of 1 free |
| Stanley Road | char.gy | 1 2 | 2 of 2 free |
| Stoneleigh Avenue | char.gy | 1 | 1 of 1 free |
| Sunnyside Road North | char.gy | 1 | 1 of 1 free |
| TOTTENHALL ROAD | char.gy | 1 2 | 2 of 2 free |
| The Mall | char.gy | 1 | 1 of 1 free |
| The Rye | char.gy | 1 | 1 of 1 free |
| Third Avenue | char.gy | 1 | 1 of 1 free |
| Tillotson Road | char.gy | 1 | 1 of 1 free |
| Titchfield Road | char.gy | 1 | 1 of 1 free |
| Ulleswater Road | char.gy | 1 | 1 of 1 free |
| Victoria Road | char.gy | 1 2 3 | 3 of 3 free |
| WOOLMER GARDENS | char.gy | 1 | 1 of 1 free |
| Wakefield Road | char.gy | 1 | 1 of 1 free |
| Waverley Road | char.gy | 1 2 | 2 of 2 free |
| Wellington Road | char.gy | 1 | 1 of 1 free |
| Wellstead Avenue | char.gy | 1 | 1 of 1 free |
| West Close | char.gy | 1 | 1 of 1 free |
| West Lodge Hotel | Go Zero | 1 | 1 of 1 free |
| Westbury Road | char.gy | 1 | 1 of 1 free |
| Westmoor Road | char.gy | 1 | 1 of 1 free |
| Westmoor gdns | char.gy | 1 | 1 of 1 free |
| Westoe Road | char.gy | 1 | 1 of 1 free |
| Windsor Road | char.gy | 1 2 3 | 3 of 3 free |
Networks in Enfield
- char.gy 206 sites
- Clenergy EV 8 sites
- Enfield Council 7 sites
- MFG EV Power 5 sites
- Mer UK 2 sites
- Sainsbury's Smart Charge 1 sites
- EVYVE 1 sites
- Go Zero 1 sites
Nearby towns
- Waltham Cross 1 sites
- Cheshunt 9 sites
- Haringey 81 sites
- Waltham Forest 12 sites
- Barnet 673 sites
- Loughton 4 sites
- Chigwell 3 sites
- Hackney 10 sites
Status is each operator's own, usually a few minutes old. Reliability is the share of the last 7 days a site's chargers were working or in use when we checked; how we measure it.