Which EV charging networks are most reliable?

We read every network's live status every few minutes and keep the history. This table shows the share of the last 7 days their chargers were working or in use when we looked.

We have been measuring since 9 Nov 2026, 23:25, so early figures cover less than 7 days. A network is ranked once we have enough hours of status for it.

#NetworkReliability, allReliability, rapidCharge pointsOut of order now
1 Fastned 100.0% 100.0% 277 0.0%
2 3ti / Papilio (per site) 100.0% – 67 0.0%
3 Sainsbury's Smart Charge 99.6% 99.6% 744 0.4%
4 EV Dot (BMM) / Globe EV 98.7% – 181 1.1%
5 Mer UK 98.6% 100.0% 846 1.4%
6 Clenergy EV 97.9% 94.5% 1,714 2.2%
7 ROAM (formerly EVC) 97.6% 96.8% 1,190 2.3%
8 Arnold Clark Charge 97.3% 97.3% 429 0.7%
9 ScottishPower Recharge 97.2% 96.5% 187 3.7%
10 Monta (platform) 97.1% 98.4% 2,491 2.8%
11 PoGo Charge 96.0% 95.5% 815 4.0%
12 char.gy 95.0% – 6,094 4.8%
13 Park & Recharge (Hubeleon) 94.8% 95.9% 530 5.1%
14 Evolt (SWARCO E.Connect) 94.6% 91.0% 3,465 4.8%
15 ChargePlace Scotland 92.6% 87.3% 5,210 6.9%
16 Go Zero 92.3% 100.0% 160 8.8%
17 MFG EV Power 90.1% 90.1% 3,048 15.5%
18 Be.EV 89.1% 88.1% 2,474 9.6%
19 PLUG Charging 87.8% 100.0% 475 12.3%
20 Urban Fox 71.2% – 193 22.3%
21 Enfield Council 68.8% – 32 31.3%
22 JOLT 66.5% – 130 29.2%

How we measure it

The Public Charge Point Regulations 2023 require rapid networks to be available 99% of the time across a year, and operators publish their own figures. Ours are measured independently from the operators' live data. More on the method.