EV charging points in Barnet
769 public charge points at 666 sites in the London Borough of Barnet, 43 of them rapid (50 kW or more). 94% are working right now and 47 are out of order.
free now all in use out of order status not published
Charging hubs and car parks, fastest first
-
MFG Borehamwood 300 kW ultra-rapid · 8 charge points · CCS3 of 8 free 99.9% reliable (7 days)
-
Sainsburys Hendon 300 kW ultra-rapid · 10 charge points · CCS, CHAdeMO10 of 10 free 100.0% reliable (7 days)
-
MFG Whetstone 150 kW ultra-rapid · 3 charge points · CCS, CHAdeMO2 of 3 free 83.9% reliable (7 days)
-
The Crown Hotel 150 kW ultra-rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
Five Bells (Finchley) 75 kW rapid · 4 charge points · CCS, CHAdeMO3 of 4 free 100.0% reliable (7 days)
-
Morrisons Colindale 50 kW rapid · 16 charge points · CCS14 of 16 free 97.9% reliable (7 days)
-
JOLT, HIGH ROAD 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 76.4% reliable (7 days)
-
JOLT, Glengall Rd 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 75.1% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 72.2% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 55.6% reliable (7 days)
-
JOLT, BALLARDS LN N12 0EY 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 67.2% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 76.1% reliable (7 days)
-
JOLT, HALE LANE NW7 3NX 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 59.1% reliable (7 days)
-
JOLT, THE BROADWAY NW7 3TE 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use 100.0% reliable (7 days)
-
JOLT, Varley Parade 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 72.9% reliable (7 days)
-
JOLT, THE BROADWAY NW7 3TG 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use 100.0% reliable (7 days)
-
JOLT, HAMPDEN SQUARE N14 5JR 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 63.6% reliable (7 days)
-
JOLT, VIVIAN AVE NW4 3XP 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use 100.0% reliable (7 days)
-
JOLT, BELL LANE 1 NW4 2DT 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 100.0% reliable (7 days)
-
JOLT, BRENT STREET NW4 2ES 25 kW fast · 2 charge points · CCS, CHAdeMOOut of order 0.0% reliable (7 days)
-
JOLT, RUSSELL PARADE NW11 9NN 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 81.5% reliable (7 days)
-
JOLT, THE BROADWAY NW7 3TB 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 100.0% reliable (7 days)
-
JOLT, Onslow Parade 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 67.6% reliable (7 days)
-
JOLT, The Quadrant 25 kW fast · 2 charge points · CCS, CHAdeMO1 of 2 free 64.4% reliable (7 days)
-
JOLT, Church Hill Rd 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 67.5% reliable (7 days)
-
JOLT, Charging unit unavailable between 7-10am and 4-7pm Mon-Sat as per parking restrictions. 25 kW fast · 2 charge points · CCS, CHAdeMO1 of 2 free 67.5% reliable (7 days)
-
JOLT, TEMPLE FORTUNE PARADE NW11 0QS 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 80.9% reliable (7 days)
-
JOLT, FINCHLEY ROAD NW11 0AA 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 83.3% reliable (7 days)
-
JOLT, Ashbourne Parade 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 71.0% reliable (7 days)
-
JOLT, FINCHLEY ROAD NW11 0AB 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 81.6% reliable (7 days)
-
JOLT, MONKVILLE PARADE NW11 0AL 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 74.4% reliable (7 days)
-
JOLT, REGENTS PARK RD N3 3HP 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 73.1% reliable (7 days)
-
JOLT, REGENTS PARK RD N3 2JX 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 68.0% reliable (7 days)
-
JOLT, Glengall Rd 25 kW fast · 2 charge points · CCS, CHAdeMOOut of order 0.0% reliable (7 days)
-
JOLT, CRICKLEWOOD LANE NW2 2QJ 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 78.2% reliable (7 days)
-
JOLT, HIGH ROAD N12 9QD 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 50.0% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 71.5% reliable (7 days)
-
JOLT, Watford Wy 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 72.7% reliable (7 days)
-
JOLT, Western Parade 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 81.8% reliable (7 days)
-
JOLT, ONSLOW PARADE N14 5JN 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 50.0% reliable (7 days)
-
JOLT, Finchley Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 72.7% reliable (7 days)
-
JOLT, Russell Ln 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 58.4% reliable (7 days)
-
JOLT, VIVIAN AVENUE NW4 3UX 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 60.3% reliable (7 days)
-
JOLT, Edgware Wy 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 64.3% reliable (7 days)
-
JOLT, CRICKLEWOOD LANE NW2 2QH 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 66.4% reliable (7 days)
-
JOLT, Great N Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 63.3% reliable (7 days)
-
JOLT, Brent St 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 52.8% reliable (7 days)
-
JOLT, Woodhouse Rd 25 kW fast · 2 charge points · CCS, CHAdeMOOut of order 0.0% reliable (7 days)
-
JOLT, Cricklewood Ln 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 69.3% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 55.7% reliable (7 days)
-
JOLT, BALLARDS LANE 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 73.9% reliable (7 days)
-
JOLT, Colin Parade 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 100.0% reliable (7 days)
-
JOLT, BELL LANE 2 NW4 2AD 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 56.3% reliable (7 days)
-
JOLT, Varley Parade 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 100.0% reliable (7 days)
-
JOLT, Varley Parade 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 52.7% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 68.0% reliable (7 days)
-
JOLT, Greyhound Hill 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 64.8% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 70.2% reliable (7 days)
-
JOLT, Ballards Ln 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 56.7% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 63.3% reliable (7 days)
-
JOLT, The Broadway 25 kW fast · 2 charge points · CCS, CHAdeMOOut of order 0.0% reliable (7 days)
-
JOLT, Russell Gardens 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 75.7% reliable (7 days)
-
JOLT, Edgwarebury Ln 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use 100.0% reliable (7 days)
-
JOLT, Ballards Ln 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 65.7% reliable (7 days)
-
JOLT, Ballards Ln 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 65.3% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMO2 of 2 free 83.8% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 64.0% reliable (7 days)
-
JOLT, High Rd 25 kW fast · 2 charge points · CCS, CHAdeMOAll in use, 1 out of order 73.0% reliable (7 days)
-
Hendon Golf Club 22.1 kW fast · 2 charge points · Type 21 of 2 free 50.0% reliable (7 days)
-
Dilkes Academy 22 kW fast · 4 charge points · Type 24 of 4 free 100.0% reliable (7 days)
On-street chargers by street
596 slow chargers in lamp posts, bollards and kerbside posts, usually for residents, listed by street. Each number is one charger.
| Street | Network | Chargers | Now |
|---|---|---|---|
| Addison Way | char.gy | 1 2 3 4 5 | 5 of 5 free |
| Alba Gardens | char.gy | 1 | 1 of 1 free |
| Alba row d | char.gy | 1 | 1 of 1 free |
| Alberon Gardens | char.gy | 1 | 1 of 1 free |
| Alexandra Road | char.gy | 1 2 | 2 of 2 free |
| Algernon Road | char.gy | 1 | 1 of 1 free |
| Alston Road | char.gy | 1 2 3 4 | 4 of 4 free |
| Alyth Gardens | char.gy | 1 2 | 2 of 2 free |
| Ambrose Avenue | char.gy | 1 2 3 | 3 of 3 free |
| Arcadia Avenue | char.gy | 1 | 1 of 1 free |
| Arden Road | char.gy | 1 2 | 2 of 2 free |
| Ashley Lane | char.gy | 1 | 1 of 1 free |
| Ashurst Road | char.gy | 1 2 | 2 of 2 free |
| Asmuns Hill | char.gy | 1 | 1 of 1 free |
| Asmuns Pl | char.gy | 1 | 1 of 1 free |
| Athenaeum Road | char.gy | 1 | 1 of 1 free |
| Audley Road | char.gy | 1 2 3 | 3 of 3 free |
| Avenue Road | char.gy | 1 2 3 | 3 of 3 free |
| Avondale Road | char.gy | 1 | 1 of 1 free |
| Ballards Lane | char.gy | 1 2 3 | 3 of 3 free |
| Basing Hill | char.gy | 1 | 1 of 1 free |
| Beaconsfield Road | char.gy | 1 | 1 of 1 free |
| Beaufort Drive | char.gy | 1 | 1 of 1 free |
| Bellevue Road | char.gy | 1 | 1 of 1 free |
| Bells Hill | char.gy | 1 2 | 2 of 2 free |
| Benedict Way | char.gy | 1 | 1 of 1 free |
| Beresford Road | char.gy | 1 | 1 of 1 free |
| Besant Road | char.gy | 1 | 1 of 1 free |
| Bibsworth Road | char.gy | 1 | 1 of 1 free |
| Blackstone Road | char.gy | 1 | 1 of 1 free |
| Blenheim Road | char.gy | 1 | 1 of 1 free |
| Bohun Grove | char.gy | 1 | 1 of 1 free |
| Booth Road | char.gy | 1 2 | 2 of 2 free |
| Bow Lane | char.gy | 1 2 3 | 3 of 3 free |
| Boyne Avenue | char.gy | 1 2 3 | 3 of 3 free |
| Brackenbury Road | char.gy | 1 2 3 | 3 of 3 free |
| Bramber Road | char.gy | 1 2 | 2 of 2 free |
| Brent View Road | char.gy | 1 | 1 of 1 free |
| Brent Way | char.gy | 1 | 1 of 1 free |
| Briarfield Avenue | char.gy | 1 | 1 of 1 free |
| Bridge Lane | char.gy | 1 2 | 2 of 2 free |
| Brook Avenue | char.gy | 1 2 | 2 of 2 free |
| Brook Place | char.gy | 1 | 1 of 1 free |
| Brookland Hill | char.gy | 1 2 | 2 of 2 free |
| Brookland Rise | char.gy | 1 2 | 2 of 2 free |
| Brookside | char.gy | 1 2 3 | 3 of 3 free |
| Broughton Avenue | char.gy | 1 | 1 of 1 free |
| Brunner Close | char.gy | 1 | 1 of 1 free |
| Bulwer Road | char.gy | 1 | 1 of 1 free |
| Burlington Rise | char.gy | 1 | 1 of 1 free |
| Burnbrae Close | char.gy | 1 | 1 of 1 free |
| Burnt Oak Fields | char.gy | 1 | 1 of 1 free |
| Bushfield Crescent | char.gy | 1 | 1 of 1 free |
| Buxted Road | char.gy | 1 | 1 of 1 free |
| CRANBOURNE GARDENS | char.gy | 1 | 1 of 1 free |
| Caddington Road | char.gy | 1 2 3 | 2 of 3 free |
| Carnarvon Road | char.gy | 1 | 1 of 1 free |
| Cedar Drive | char.gy | 1 2 | 2 of 2 free |
| Cedar Lawn Avenue | char.gy | 1 | 1 of 1 free |
| Central Square | char.gy | 1 | 1 of 1 free |
| Cherry Hill | char.gy | 1 | 1 of 1 free |
| Cherry Tree Road | char.gy | 1 | 1 of 1 free |
| Chesterfield Road | char.gy | 1 | 1 of 1 free |
| Christchurch Avenue | char.gy | 1 | 1 of 1 free |
| Church Crescent | char.gy | 1 2 3 | 3 of 3 free |
| Churchfield Avenue | char.gy | 1 | 1 of 1 free |
| Claigmar Gardens | char.gy | 1 | 1 of 1 free |
| Clifton Avenue | char.gy | 1 | 1 of 1 free |
| Clifton Gardens | char.gy | 1 | 1 of 1 free |
| Clifton road | char.gy | 1 | 1 of 1 free |
| Cloister Road | char.gy | 1 | 1 of 1 free |
| Coppies Grove | char.gy | 1 | 1 of 1 free |
| Cornwall Avenue | char.gy | 1 2 | 2 of 2 free |
| Corringham Road | char.gy | 1 2 3 4 5 | 4 of 5 free |
| Cranmer Road | char.gy | 1 | 1 of 1 free |
| Crewys Road | char.gy | 1 2 3 4 5 6 7 | 7 of 7 free |
| Cricklewood Lane | char.gy | 1 | 1 of 1 free |
| Cromwell Close | char.gy | 1 | 1 of 1 free |
| Cyprus Avenue | char.gy | 1 2 | 2 of 2 free |
| Cyprus Gardens | char.gy | 1 | 1 of 1 free |
| Dale grove | char.gy | 1 | 1 of 1 free |
| Dallas Road | char.gy | 1 2 | 1 of 2 free |
| Deans Drive | char.gy | 1 | 1 of 1 free |
| Denision Close | char.gy | 1 | 1 of 1 free |
| Derby Avenue | char.gy | 1 | 1 of 1 free |
| Dersingham Road | char.gy | 1 | 1 of 1 free |
| Dingwall Gardens | char.gy | 1 2 | 2 of 2 free |
| Dollis Park | char.gy | 1 2 | 2 of 2 free |
| Dorchester Gardens | char.gy | 1 | 1 of 1 free |
| Dukes avenue | char.gy | 1 | 1 of 1 free |
| EVESHAM ROAD | char.gy | 1 | 1 of 1 free |
| Eagle Drive | char.gy | 1 | 1 of 1 free |
| East End Road | char.gy | 1 | 1 of 1 free |
| East Road, Opposite Roscoff Close | char.gy | 1 | 1 of 1 free |
| Edgeworth Close | char.gy | 1 2 | 2 of 2 free |
| Egerton Gardens | char.gy | 1 2 | 2 of 2 free |
| Elizabeth Close | char.gy | 1 | 1 of 1 free |
| Elm Park | char.gy | 1 | 1 of 1 free |
| Elm Park Gardens | char.gy | 1 | 1 of 1 free |
| Elm Road | char.gy | 1 | 1 of 1 free |
| Elmcroft crescent | char.gy | 1 | 1 of 1 free |
| Elmhurst Crescent | char.gy | 1 | 1 of 1 free |
| Elmhurst avenue | char.gy | 1 2 3 | 3 of 3 free |
| Elms Avenue | char.gy | 1 2 | 2 of 2 free |
| Engel Park | char.gy | 1 | 1 of 1 free |
| Erskine Hill | char.gy | 1 2 3 4 5 6 | 6 of 6 free |
| Etchingham Park Road | char.gy | 1 2 3 | 3 of 3 free |
| Eton Avenue | char.gy | 1 2 | 2 of 2 free |
| Eversleigh Road | char.gy | 1 2 | 2 of 2 free |
| Fairholme Close | char.gy | 1 | 1 of 1 free |
| Fairlawn Avenue | char.gy | 1 2 | 2 of 2 free |
| Falcon Way | char.gy | 1 | 1 of 1 free |
| Falkland Avenue | char.gy | 1 2 | 2 of 2 free |
| Falkland Road | char.gy | 1 | 1 of 1 free |
| Fallow Court Avenue | char.gy | 1 2 3 4 5 6 7 | 7 of 7 free |
| Finchley Road | char.gy | 1 2 | 2 of 2 free |
| Forres Gardens | char.gy | 1 2 | 2 of 2 free |
| Friern Barnet Lane | char.gy | 1 | 1 of 1 free |
| Friern Park | char.gy | 1 | 1 of 1 free |
| Gillingham Road | char.gy | 1 | 1 of 1 free |
| Glebe Road | char.gy | 1 | 1 of 1 free |
| Glenthorne Road | char.gy | 1 | 1 of 1 free |
| Golders Gardens | char.gy | 1 2 | 2 of 2 free |
| Golders Manor Drive | char.gy | 1 | 1 of 1 free |
| Goldsmith Avenue | char.gy | 1 | 1 of 1 free |
| Goldsmith Road | char.gy | 1 2 3 4 5 6 7 | 7 of 7 free |
| Gordon Road | char.gy | 1 2 | 2 of 2 free |
| Graham Road | char.gy | 1 | 1 of 1 free |
| Grange Avenue | char.gy | 1 2 3 | 3 of 3 free |
| Grants Close | char.gy | 1 | 1 of 1 free |
| Granville Road | char.gy | 1 2 3 | 3 of 3 free |
| Gratton Terrace | char.gy | 1 2 3 | 3 of 3 free |
| Green Lane | char.gy | 1 2 3 4 5 6 | 6 of 6 free |
| Green Road | char.gy | 1 | Out of order |
| Greenfield Gardens | char.gy | 1 2 | 2 of 2 free |
| Gresham Avenue | char.gy | 1 | 1 of 1 free |
| Gresham Gardens | char.gy | 1 | 1 of 1 free |
| Grimsdyke Crescent | char.gy | 1 | 1 of 1 free |
| Grosvenor Road | char.gy | 1 2 | 2 of 2 free |
| Grove Road | char.gy | 1 2 3 4 | 4 of 4 free |
| Gurney Drive | char.gy | 1 2 | 2 of 2 free |
| Hadley Grove | char.gy | 1 | 1 of 1 free |
| Hale Grove Gardens | char.gy | 1 | 1 of 1 free |
| Hamilton Road | char.gy | 1 2 3 | 3 of 3 free |
| Hampden Way | char.gy | 1 | 1 of 1 free |
| Hampstead Gardens | char.gy | 1 2 | 2 of 2 free |
| Hampstead Heights | char.gy | 1 | 1 of 1 free |
| Hampstead Way | char.gy | 1 2 3 4 5 6 7 | 7 of 7 free |
| Hardwicke Road | char.gy | 1 | 1 of 1 free |
| Hartley Avenue | char.gy | 1 | 1 of 1 free |
| Hayward Road | char.gy | 1 | 1 of 1 free |
| Heath View | char.gy | 1 2 3 4 | 4 of 4 free |
| Heathgate | char.gy | 1 | 1 of 1 free |
| Helenslea Avenue | char.gy | 1 | 1 of 1 free |
| Hemington Ave | char.gy | 1 | 1 of 1 free |
| Hervey Close | char.gy | 1 2 | 2 of 2 free |
| High Street Barnet | char.gy | 1 | 1 of 1 free |
| Highcroft Gardens | char.gy | 1 2 | 2 of 2 free |
| Highfield Road | char.gy | 1 | 1 of 1 free |
| Highwood Avenue | char.gy | 1 2 | 2 of 2 free |
| Highwood Grove | char.gy | 1 | 1 of 1 free |
| Hill Top | char.gy | 1 2 3 | 3 of 3 free |
| Hillside Drive | char.gy | 1 | 1 of 1 free |
| Hillview Gardens | char.gy | 1 2 3 | 3 of 3 free |
| Hodford Road | char.gy | 1 | 1 of 1 free |
| Hogarth Hill | char.gy | 1 2 3 | 3 of 3 free |
| Holden Rd | char.gy | 1 2 | 2 of 2 free |
| Holden Road | char.gy | 1 | 1 of 1 free |
| Holdenhurst Avenue | char.gy | 1 2 | 2 of 2 free |
| Holders Hill Road | char.gy | 1 2 | 1 of 2 free |
| Holmdale Gardens | char.gy | 1 | 1 of 1 free |
| Holyoake Walk | char.gy | 1 | 1 of 1 free |
| Howard Walk | char.gy | 1 | 1 of 1 free |
| Hudson Way | char.gy | 1 | 1 of 1 free |
| Hurstwood Road | char.gy | 1 | 1 of 1 free |
| Hutchings walk | char.gy | 1 | 1 of 1 free |
| Hutton Grove | char.gy | 1 | 1 of 1 free |
| Ingram Road | char.gy | 1 | 1 of 1 free |
| Kenilworth Road | char.gy | 1 | 1 of 1 free |
| Kennard Road | char.gy | 1 | 1 of 1 free |
| Kings Close | char.gy | 1 2 3 4 | 3 of 4 free |
| Kings Drive | char.gy | 1 2 | 2 of 2 free |
| Laleham Ave | char.gy | 1 | 1 of 1 free |
| Lambert Road | char.gy | 1 2 | 2 of 2 free |
| Lancaster Road | char.gy | 1 | 1 of 1 free |
| Lansdowne Road | char.gy | 1 2 | 2 of 2 free |
| Leicester Road | char.gy | 1 | 1 of 1 free |
| Lewes Road | char.gy | 1 | 1 of 1 free |
| Lichfield Road | char.gy | 1 | 1 of 1 free |
| Limes Avenue | char.gy | 1 2 3 | 3 of 3 free |
| Lodge Road | char.gy | 1 2 | 2 of 2 free |
| Long Lane | char.gy | 1 | 1 of 1 free |
| Loring Road | char.gy | 1 | 1 of 1 free |
| Lyndale Avenue | char.gy | 1 2 3 4 5 | 5 of 5 free |
| Lyonsdown Road | char.gy | 1 2 3 | 2 of 3 free |
| Macdonald Road | char.gy | 1 | 1 of 1 free |
| Malcolm Crescent | char.gy | 1 | 1 of 1 free |
| Manor Drive | char.gy | 1 | 1 of 1 free |
| Manor Hall Drive | char.gy | 1 | 1 of 1 free |
| Marne Avenue | char.gy | 1 | 1 of 1 free |
| Mayfield Avenue | char.gy | 1 2 | 2 of 2 free |
| Mayhill Road | char.gy | 1 | 1 of 1 free |
| Mead way gate | char.gy | 1 | 1 of 1 free |
| Middle Road | char.gy | 1 | 1 of 1 free |
| Middleway | char.gy | 1 2 | 2 of 2 free |
| Midholm | char.gy | 1 2 | 2 of 2 free |
| Milespit Hill | char.gy | 1 2 3 | 3 of 3 free |
| Montagu Road | char.gy | 1 | 1 of 1 free |
| Montpelier Road | char.gy | 1 2 | 2 of 2 free |
| Montpellier Rise | char.gy | 1 | 1 of 1 free |
| NORTH SQAURE | char.gy | 1 | 1 of 1 free |
| NORTH SQUARE | char.gy | 1 | 1 of 1 free |
| Nant Road | char.gy | 1 | 1 of 1 free |
| Neale Close | char.gy | 1 2 | 2 of 2 free |
| Neeld Crescent | char.gy | 1 | 1 of 1 free |
| Netherlands Road | char.gy | 1 | 1 of 1 free |
| New Oak Road | char.gy | 1 | 1 of 1 free |
| New Trinity Road | char.gy | 1 | 1 of 1 free |
| Normandy Avenue | char.gy | 1 2 | 2 of 2 free |
| North Acre | char.gy | 1 | 1 of 1 free |
| North Crescent | char.gy | 1 | 1 of 1 free |
| North End Road | char.gy | 1 2 3 | 3 of 3 free |
| North Road | char.gy | 1 2 | 2 of 2 free |
| Northway | char.gy | 1 | 1 of 1 free |
| Oakleigh Park North | char.gy | 1 2 | 2 of 2 free |
| Oakleigh Road North | char.gy | 1 2 | 2 of 2 free |
| Oakwood Road | char.gy | 1 2 3 4 | 4 of 4 free |
| Old Fold Lane | char.gy | 1 2 | 2 of 2 free |
| Olive Road | char.gy | 1 2 3 4 | 4 of 4 free |
| Park Avenue | char.gy | 1 2 | 2 of 2 free |
| Park Crescent | char.gy | 1 | 1 of 1 free |
| Park Drive | char.gy | 1 2 3 | 3 of 3 free |
| Park Farm Close | char.gy | 1 | 1 of 1 free |
| Park Hall Road | char.gy | 1 2 3 4 5 6 | 6 of 6 free |
| Park View Gardens | char.gy | 1 2 3 | 3 of 3 free |
| Park view | char.gy | 1 | 1 of 1 free |
| Park view crescent | char.gy | 1 | 1 of 1 free |
| Parkhurst Rd | char.gy | 1 | 1 of 1 free |
| Pennine Drive | char.gy | 1 2 3 | 3 of 3 free |
| Percy Road | char.gy | 1 2 | 2 of 2 free |
| Petworth Road | char.gy | 1 2 3 | 3 of 3 free |
| Pocklington Close | char.gy | 1 | 1 of 1 free |
| Pollard Road | char.gy | 1 | 1 of 1 free |
| Powis Gardens | char.gy | 1 2 | 2 of 2 free |
| Prospect Road | char.gy | 1 | 1 of 1 free |
| Pulham Avenue | char.gy | 1 2 | 2 of 2 free |
| Queens Avenue | char.gy | 1 | 1 of 1 free |
| Rasper Road | char.gy | 1 2 | 2 of 2 free |
| Ravenscroft Avenue | char.gy | 1 2 | 2 of 2 free |
| Ravenscroft Park | char.gy | 1 2 3 4 5 | 5 of 5 free |
| Ravenshurst Avenue | char.gy | 1 | 1 of 1 free |
| Regents Park Road | char.gy | 1 2 3 4 5 | 5 of 5 free |
| Rosemont Avenue | char.gy | 1 2 | 2 of 2 free |
| Rotherwick Road | char.gy | 1 | Out of order |
| Rudyard Grove | char.gy | 1 | 1 of 1 free |
| Ryecroft Crescent | char.gy | 1 | 1 of 1 free |
| Sanderstead Avenue | char.gy | 1 | 1 of 1 free |
| Sandringham Road | char.gy | 1 2 3 | 3 of 3 free |
| Sevington Road | char.gy | 1 2 3 | 3 of 3 free |
| Shaftesbury Avenue | char.gy | 1 2 | 2 of 2 free |
| Silkfield Road | char.gy | 1 | 1 of 1 free |
| Sinclair Grove | char.gy | 1 | 1 of 1 free |
| Sneath Avenue | char.gy | 1 2 | 2 of 2 free |
| Somerset Road | char.gy | 1 2 3 | 3 of 3 free |
| South Road | char.gy | 1 | 1 of 1 free |
| South square | char.gy | 1 2 | 2 of 2 free |
| Southway | char.gy | 1 2 3 | 3 of 3 free |
| Springfield Road | char.gy | 1 | 1 of 1 free |
| St Andrews Road | char.gy | 1 | 1 of 1 free |
| St Marks Close | char.gy | 1 | 1 of 1 free |
| St Marys Road | char.gy | 1 | 1 of 1 free |
| St. Georges Road | char.gy | 1 | 1 of 1 free |
| Stanford Rd | char.gy | 1 | 1 of 1 free |
| Stanford Road | char.gy | 1 2 | 2 of 2 free |
| Stanhope Avenue | char.gy | 1 2 3 | 3 of 3 free |
| Station Road | char.gy | 1 2 3 4 5 6 7 8 | 7 of 8 free |
| Stoneyfields Lane | char.gy | 1 | 1 of 1 free |
| Strafford Road | char.gy | 1 2 | 2 of 2 free |
| Stratford Road | char.gy | 1 | 1 of 1 free |
| Strathmore Gardens | char.gy | 1 | 1 of 1 free |
| Sturgess Avenue | char.gy | 1 2 3 | 3 of 3 free |
| Summerlee gardens | char.gy | 1 | 1 of 1 free |
| Sunningfields Road | char.gy | 1 2 | 2 of 2 free |
| Sutcliffe Close | char.gy | 1 2 | 2 of 2 free |
| Swan Lane | char.gy | 1 2 | 2 of 2 free |
| THE WOODLANDS | char.gy | 1 | 1 of 1 free |
| Talbot Avenue | char.gy | 1 | 1 of 1 free |
| Templars Avenue | char.gy | 1 2 3 | 3 of 3 free |
| Temple Fortune Hill | char.gy | 1 | 1 of 1 free |
| Temple Fortune Lane | char.gy | 1 2 | 2 of 2 free |
| Temple Grove | char.gy | 1 2 | 2 of 2 free |
| The Avenue | char.gy | 1 | 1 of 1 free |
| The Crescent | char.gy | 1 | Out of order |
| The Grove | char.gy | 1 2 3 4 | 4 of 4 free |
| The Park | char.gy | 1 | 1 of 1 free |
| The Riding | char.gy | 1 | 1 of 1 free |
| Thornfield Avenue | char.gy | 1 | 1 of 1 free |
| Thornton Road | char.gy | 1 2 3 | 3 of 3 free |
| Thyra Grove | char.gy | 1 | 1 of 1 free |
| Torrington Park | char.gy | 1 2 | 2 of 2 free |
| Union Street | char.gy | 1 2 3 4 | 4 of 4 free |
| Vale Drive | char.gy | 1 2 | 2 of 2 free |
| Vancouver Road | char.gy | 1 2 | 2 of 2 free |
| Victoria Road | char.gy | 1 | 1 of 1 free |
| Village Road | char.gy | 1 2 | 2 of 2 free |
| Vines Avenue | char.gy | 1 | 1 of 1 free |
