EV charging points in Lambeth
737 public charge points at 705 sites in the London Borough of Lambeth, 38 of them rapid (50 kW or more). 99% are working right now and 8 are out of order.
Rapid chargers only (16 sites)
free now all in use out of order status not published
Charging hubs and car parks, fastest first
-
Sainsburys Nine Elms 150 kW ultra-rapid · 8 charge points · CCS, CHAdeMO8 of 8 free 100.0% reliable (7 days)
-
(60kW) Chapel Road, opposite No. 10 / 12 60 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
(60kW) Clapham Park Road, outside No. 84 60 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
Binfield Road, outside No. 1 60 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
Elder Road 60 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
Hercules Road, outside 1 to 24 Blake House 60 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
Pendennis Road, opposite No. 10 60 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
1-25 Tulse Hill 50 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
20 Carlisle Lane (50kW) 50 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
232-236 Gipsy Road 50 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
2A Prentis Road 50 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
457-471 Wandsworth Road 50 kW rapid · 2 charge points · CCS1 of 2 free 100.0% reliable (7 days)
-
79-82 Goding Street 50 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
MFG Streatham Leigham 50 kW rapid · 2 charge points · CCS, CHAdeMO2 of 2 free 90.3% reliable (7 days)
-
Norwood Road (Outside Norwood Dental Clinic) 50 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
Windmill Drive 50 kW rapid · 2 charge points · CCS2 of 2 free 100.0% reliable (7 days)
-
105 Streatham Vale - Connector 1 22.1 kW fast · 1 charge point · Type 2Out of order 0.0% reliable (7 days)
-
105 Streatham Vale - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
11 Norfolk House Road - Connector 1 22.1 kW fast · 1 charge point · Type 2Out of order 2.3% reliable (7 days)
-
2 Cromwell Road - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
2 Cromwell Road - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
2 Wanless Road - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
2 Wanless Road - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
24 Rosendale Road - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
24 Rosendale Road - Connector 2 22.1 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
36 New Park Road - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
38 Tierney Road - Connector 1 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
38 Tierney Road - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
42 Lorn Road - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
42 Lorn Road - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
6 Courland Grove - Connector 1 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
6 Courland Grove - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
China Walk Estate, near Derby House - Connector 1 22.1 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
China Walk Estate, near Derby House - Connector 2 22.1 kW fast · 1 charge point · Type 2All in use 99.0% reliable (7 days)
-
China Walk Estate, near Doulton House - Connector 1 22.1 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
China Walk Estate, near Doulton House - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Clapham Road Estate (Outside Callingham House) - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Clapham Road Estate (Outside Callingham House) - Connector 2 22.1 kW fast · 1 charge point · Type 2All in use 99.0% reliable (7 days)
-
Claremont East - Connector 1 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Claremont East - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Fenwick Place - Connector 1 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Fenwick Place - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Gaskell Street Estate - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Gaskell Street Estate - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Hardel Walk Estate - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Hardel Walk Estate - Connector 2 22.1 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
Hemans Estate 1 - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Idmiston Road side of No. 51 Chancellor Grove 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Larkhall Estate - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Larkhall Estate - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Lloyd Court - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Lloyd Court - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Macaulay Estate, Macaulay Square - Connector 1 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Macaulay Estate, Macaulay Square - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Mandela Street - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Mandela Street - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Mawbey Brough Estate - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Mawbey Brough Estate - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Oaklands Estate - Connector 1 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Oaklands Estate - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Patio Close Estate - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Patio Close Estate - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Rossiter Grove - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Rossiter Grove - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Solon Estate - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Solon Estate - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
St Matthews Estate 1 - Connector 1 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
St Matthews Estate 1 - Connector 2 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
St Matthews Estate 3 - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
St Matthews Estate 3 - Connector 2 22.1 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
Stockwell Park Community Centre 22.1 kW fast · 3 charge points · Type 21 of 3 free 100.0% reliable (7 days)
-
Teighnmouth Close Estate - Connector 1 22.1 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Teighnmouth Close Estate - Connector 1 22.1 kW fast · 1 charge point · Type 2Out of order 0.0% reliable (7 days)
-
Teversham Lane - Connector 1 22.1 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
Teversham Lane - Connector 2 22.1 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
Tulse Hill Estate 1 - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Tulse Hill Estate 1 - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Tulse Hill Estate 2 - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Tulse Hill Estate 2 - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Tulse Hill Estate 3 - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 99.2% reliable (7 days)
-
Tulse Hill Estate 3 - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Vauxhall Gardens Estate 1 (Outside Burchell House) - Connector 1 22.1 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
Vauxhall Gardens Estate 1 (Outside Burchell House) - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Vauxhall Gardens Estate 2 (22 Tyers Street) - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Vauxhall Gardens Estate 2 (22 Tyers Street) - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Weir Estate, Belthorn Cres - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
William Bonney Estate - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
William Bonney Estate - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Woodvale Estate - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Woodvale Estate - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Worsopp Drive - Connector 1 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Worsopp Drive - Connector 2 22.1 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
11 Norfolk House Road - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
2 St Julian's Farm Road - Connector 1 11 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
2 St Julian's Farm Road - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
26 Thorncroft Street - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
26 Thorncroft Street - Connector 2 11 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
3 Chelsham Road - Connector 1 11 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
3 Chelsham Road - Connector 2 11 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
31 Macaulay Road - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
31 Macaulay Road - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
36 New Park Road - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
42 Gleneldon Road - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
42 Gleneldon Road - Connector 2 11 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
78 Kestrel Avenue - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
78 Kestrel Avenue - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Albert Carr Gardens - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 99.0% reliable (7 days)
-
Albert Carr Gardens - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Briant Estate, Hercules Road - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Briant Estate, Hercules Road - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Brockwell Park - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Brockwell Park - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Hambalt Road (Adj No. 135 Elms Crescent) - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 98.0% reliable (7 days)
-
Hambalt Road (Adj No. 135 Elms Crescent) - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Hampson Way - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Hampson Way - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Heath Road Estate, Tessa Sanderson - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Heath Road Estate, Tessa Sanderson Place - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Hemans Estate 1 - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Hemans Estate, Fount Street - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Hemans Estate, Fount Street - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 99.2% reliable (7 days)
-
Myatts Field South Estate - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Myatts Field South Estate - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Natal Road (side No. 390 Streatham High Road) - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Natal Road (side No. 390 Streatham High Road) - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Pulross Road (opp Ferndale Road) - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Pulross Road (opp Ferndale Road) - Connector 2 11 kW fast · 1 charge point · Type 2All in use 100.0% reliable (7 days)
-
Vauxhall Gardens, near Leary House - Connector 1 11 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Vauxhall Gardens, near Leary House - Connector 2 11 kW fast · 1 charge point · Type 2Status unknown Reliability: measuring
-
Weir Estate, Belthorn Cres - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Westbury Estate, behind 414 - Connector 1 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Westbury Estate, behind 414 - Connector 2 11 kW fast · 1 charge point · Type 21 of 1 free 100.0% reliable (7 days)
-
Arragon Gardens (CK) 6.9 kW slow · 2 charge points · Type 22 of 2 free 100.0% reliable (7 days)
-
Downton Avenue (CK) 6.9 kW slow · 2 charge points · Type 2All in use, 1 out of order 50.0% reliable (7 days)
-
Jeston House (CK) 6.9 kW slow · 2 charge points · Type 22 of 2 free 100.0% reliable (7 days)
-
Knights Hill (CK) 6.9 kW slow · 2 charge points · Type 22 of 2 free 100.0% reliable (7 days)
-
Norwood High Street 6.9 kW slow · 2 charge points · Type 22 of 2 free 100.0% reliable (7 days)
-
Oakland House Estate (Oakwell House) 6.9 kW slow · 2 charge points · Type 2Status unknown Reliability: measuring
-
Oaklands Estate 6.9 kW slow · 2 charge points · Type 21 of 2 free 100.0% reliable (7 days)
-
Tulse Hill Estate - Greenleaf Close 6.9 kW slow · 2 charge points · Type 2All in use, 1 out of order 50.0% reliable (7 days)
On-street chargers by street
565 slow chargers in lamp posts, bollards and kerbside posts, usually for residents, listed by street. Each number is one charger.
| Street | Network | Chargers | Now |
|---|---|---|---|
| 81A Cranworth gardens | Clenergy EV | 1 | 1 of 1 free |
| Abbeville Road | Clenergy EV | 1 | 1 of 1 free |
| Abbots Park | Clenergy EV | 1 | All in use |
| Abbotts Road | char.gy | 1 | 1 of 1 free |
| Abercairn Road | Clenergy EV | 1 | All in use |
| Abercairn Road | char.gy | 1 2 | 2 of 2 free |
| Acacia Grove | char.gy | 1 2 3 | 3 of 3 free |
| Aigburth Mansions, Mowll Street | Clenergy EV | 1 | Status unknown |
| Akerman Road | Clenergy EV | 1 | All in use |
| Akerman Road | char.gy | 1 | 1 of 1 free |
| Albion Avenue | char.gy | 1 | 1 of 1 free |
| Alderton Road | Clenergy EV | 1 | 1 of 1 free |
| Alleyn Park | char.gy | 1 2 | 2 of 2 free |
| Alleyn Road | char.gy | 1 | 1 of 1 free |
| Amesbury Avenue | Clenergy EV | 1 | All in use |
| Angles Road | Clenergy EV | 1 2 | Status unknown |
| Appach Road | Clenergy EV | 1 | All in use |
| Ardlui Road outside No. 5 | Clenergy EV | 1 | Status unknown |
| Aristotle Road | Clenergy EV | 1 | 1 of 1 free |
| Arlesford Road | Clenergy EV | 1 | 1 of 1 free |
| Arlingford Road | Clenergy EV | 1 | Status unknown |
| Arragon Gardens | char.gy | 1 | 1 of 1 free |
| Ashlake Road | char.gy | 1 | 1 of 1 free |
| Ashmere Grove | Clenergy EV | 1 | 1 of 1 free |
| Athlone Road | Clenergy EV | 1 | All in use |
| Athlone Road (Upper Tulse Hill) | Clenergy EV | 1 | 1 of 1 free |
| Atkins Road | Clenergy EV | 1 | 1 of 1 free |
| Auckland Hill | Clenergy EV | 1 | All in use |
| Aveline Street | char.gy | 1 | 1 of 1 free |
| Avenue Park Road | Clenergy EV | 1 | 1 of 1 free |
| Aytoun Road | Clenergy EV | 1 | 1 of 1 free |
| Babington Road | char.gy | 1 | 1 of 1 free |
| Babington Road (Coniston Court) | Clenergy EV | 1 | All in use |
| Ballater Road | Clenergy EV | 1 2 | All in use |
| Barcombe Avenue | Clenergy EV | 1 | Status unknown |
| Barnwell Road | Clenergy EV | 1 | Status unknown |
| Barrington Road | Clenergy EV | 1 2 | 1 of 2 free |
| Barrow Road, Estreham Road | char.gy | 1 | 1 of 1 free |
| Baytree Road | Clenergy EV | 1 | 1 of 1 free |
| Beechdale Road | Clenergy EV | 1 | 1 of 1 free |
| Bellefields Road | Clenergy EV | 1 | All in use |
| Belmont Road | Clenergy EV | 1 | 1 of 1 free |
| Bennetts Close, Lonesome Way | char.gy | 1 | 1 of 1 free |
| Berwyn Road | Clenergy EV | 1 | 1 of 1 free |
| Bethwin Road | char.gy | 1 2 3 | 3 of 3 free |
| Bicknell Road | Clenergy EV | 1 2 | 1 of 2 free |
| Binfield Road | char.gy | 1 | 1 of 1 free |
| Birch Walk | char.gy | 1 | 1 of 1 free |
| Birkbeck Hill | Clenergy EV | 1 | 1 of 1 free |
| Birkbeck Place | Clenergy EV | 1 | 1 of 1 free |
| Black Prince Road | Clenergy EV | 1 | 1 of 1 free |
| Bolney Street | Clenergy EV | 1 | 1 of 1 free |
| Bonham Road | Clenergy EV | 1 | 1 of 1 free |
| Bonham Road (Beatrice House) | Clenergy EV | 1 | All in use |
| Bournevale Road, Stanthorpe Road | char.gy | 1 | 1 of 1 free |
| Brailsford Road | Clenergy EV | 1 | 1 of 1 free |
| Briarwood Road | char.gy | 1 | 1 of 1 free |
| Brixton | Clenergy EV | 1 2 | 1 of 2 free |
| Broadhinton Road | Clenergy EV | 1 | 1 of 1 free |
| Broadlands Avenue | char.gy | 1 | 1 of 1 free |
| Brockwell Park Gardens | Clenergy EV | 1 | 1 of 1 free |
| Bromfelde Road | Clenergy EV | 1 | 1 of 1 free |
| Brook Drive | Clenergy EV | 1 | 1 of 1 free |
| Broxholm Road | Clenergy EV | 1 2 | All in use |
| Buckleigh Road | Clenergy EV | 1 | 1 of 1 free |
| Burton Road, Brixton Road | char.gy | 1 | 1 of 1 free |
| Caldervale Road, Abbeville Road | char.gy | 1 | 1 of 1 free |
| Cancell Road | Clenergy EV | 1 | Status unknown |
| Canterbury Grove | Clenergy EV | 1 | All in use |
| Carnac Street | Clenergy EV | 1 2 | All in use |
| Carroun Road | Clenergy EV | 1 | All in use |
| Carver Road | char.gy | 1 2 3 | 3 of 3 free |
| Casewick Road | Clenergy EV | 1 | All in use |
| Casewick Road | char.gy | 1 | 1 of 1 free |
| Cato Road | Clenergy EV | 1 | 1 of 1 free |
| Cavendish Road | char.gy | 1 | 1 of 1 free |
| Chalford Road | Clenergy EV | 1 | 1 of 1 free |
| Chantrey Road | Clenergy EV | 1 | 1 of 1 free |
| Chaucer Road | Clenergy EV | 1 2 | 2 of 2 free |
| Chelsham Road | char.gy | 1 | 1 of 1 free |
| Chester Way | Clenergy EV | 1 | All in use |
| Cheviot Road | Clenergy EV | 1 | 1 of 1 free |
| Clapham Manor Street | Clenergy EV | 1 2 | 1 of 2 free |
| Clarence Avenue | Clenergy EV | 1 2 | 2 of 2 free |
| Clarence Avenue | char.gy | 1 | 1 of 1 free |
| Claverdale Road | Clenergy EV | 1 | All in use |
| Claverdale Road | char.gy | 1 | 1 of 1 free |
| Claylands Road | Clenergy EV | 1 | 1 of 1 free |
| Clayton Street | Clenergy EV | 1 | All in use |
| Clive Road | Clenergy EV | 1 2 3 | 2 of 3 free |
| Colmer Road | Clenergy EV | 1 | All in use |
| Combermere Road | Clenergy EV | 1 2 | 1 of 2 free |
| Cooks Road | char.gy | 1 2 | 2 of 2 free |
| Copley Park | Clenergy EV | 1 | 1 of 1 free |
| Cosser Street | char.gy | 1 | 1 of 1 free |
| Cranmer Road | Clenergy EV | 1 | All in use |
| Craster Road | Clenergy EV | 1 | All in use |
| Crewdson Road | char.gy | 1 | 1 of 1 free |
| Cricklade Avenue | Clenergy EV | 1 | 1 of 1 free |
| Crownstone Road | char.gy | 1 | 1 of 1 free |
| Croxted Road | char.gy | 1 2 3 4 | 4 of 4 free |
| Culverhouse Gardens | char.gy | 1 | 1 of 1 free |
| Dalberg Road, Mervan Road | char.gy | 1 | 1 of 1 free |
| Dalyell Road | Clenergy EV | 1 | Status unknown |
| Dassett Road | Clenergy EV | 1 | Status unknown |
| Davidson Gardens | char.gy | 1 | 1 of 1 free |
| De Montfort Road | Clenergy EV | 1 | 1 of 1 free |
| Deepdene Road | Clenergy EV | 1 | 1 of 1 free |
| Dodbrooke Road | Clenergy EV | 1 | All in use |
| Donnybrook Road | Clenergy EV | 1 2 | 1 of 2 free |
| Dorchester Drive | Clenergy EV | 1 | 1 of 1 free |
| Dorset Road | Clenergy EV | 1 | 1 of 1 free |
| Doverfield Road | Clenergy EV | 1 | Status unknown |
| Downton Avenue | char.gy | 1 | 1 of 1 free |
| Drewstead Road | char.gy | 1 | 1 of 1 free |
| Dumbarton Road | Clenergy EV | 1 | 1 of 1 free |
| Eastmearn Road outside No. 2 | Clenergy EV | 1 | Status unknown |
| Edgehill Road | char.gy | 1 2 3 | 3 of 3 free |
| Edgeley Road | Clenergy EV | 1 2 | 2 of 2 free |
| Elder Road | Clenergy EV | 1 | 1 of 1 free |
| Ellison Road | char.gy | 1 | 1 of 1 free |
| Elm Park | Clenergy EV | 1 2 | 1 of 2 free |
| Elmhurst Street | Clenergy EV | 1 | 1 of 1 free |
| Elms Crescent | char.gy | 1 2 3 4 5 | 5 of 5 free |
| Elms Road | Clenergy EV | 1 | 1 of 1 free |
| Emmanuel Road | char.gy | 1 | 1 of 1 free |
| Endymion Road | Clenergy EV | 1 | 1 of 1 free |
| Etherstone Green | char.gy | 1 | 1 of 1 free |
| Evandale Road | Clenergy EV | 1 | Status unknown |
| Fairmount Road | Clenergy EV | 1 | 1 of 1 free |
| Fairview Place | Clenergy EV | 1 | All in use |
| Farmers Road | char.gy | 1 2 | 2 of 2 free |
| Farnan Road | char.gy | 1 | 1 of 1 free |
| Fawnbrake Avenue | Clenergy EV | 1 2 | 1 of 2 free |
| Felsberg Road | Clenergy EV | 1 | All in use |
| Fentiman Road | Clenergy EV | 1 | 1 of 1 free |
| Ferndale Road | Clenergy EV | 1 | All in use |
| Ferndene Road | char.gy | 1 | 1 of 1 free |
| Fernwood Avenue | Clenergy EV | 1 2 | Status unknown |
| Fieldend Road | char.gy | 1 | 1 of 1 free |
| Flaxman Road | Clenergy EV | 1 | 1 of 1 free |
| Forster Road | Clenergy EV | 1 | 1 of 1 free |
| Frazier Street | Clenergy EV | 1 2 | Status unknown |
| Freke Road opp No 5 | char.gy | 1 | 1 of 1 free |
| Garden Avenue | char.gy | 1 | 1 of 1 free |
| Garfield Road 21 | char.gy | 1 | 1 of 1 free |
| Garfield Road 24 | char.gy | 1 | 1 of 1 free |
| Garfield Road 34 | char.gy | 1 | 1 of 1 free |
| Garfield Road 39 | char.gy | 1 | 1 of 1 free |
| Garfield Road 52 | char.gy | 1 | 1 of 1 free |
| Gateley Road | Clenergy EV | 1 | 1 of 1 free |
| Gauden Road | Clenergy EV | 1 2 | 2 of 2 free |
| Gipsy Road | Clenergy EV | 1 | Status unknown |
| Glencairn Road | Clenergy EV | 1 | All in use |
| Gleneagle Road | char.gy | 1 | 1 of 1 free |
| Gleneldon Road | Clenergy EV | 1 | 1 of 1 free |
| Glennie Road | Clenergy EV | 1 | 1 of 1 free |
| Gordon Grove | Clenergy EV | 1 | All in use |
| Gowrie Road Flats 11 -21 | char.gy | 1 | 1 of 1 free |
| Gowrie Road opp No 1 | char.gy | 1 | 1 of 1 free |
| Gracefield Gardens side of No. 7 Newcombe Ga | Clenergy EV | 1 | Status unknown |
| Grantham Road | Clenergy EV | 1 | 1 of 1 free |
| Grasmere Road side of No. 92 Gleneldon Road | Clenergy EV | 1 | 1 of 1 free |
| Gubyon Avenue, Fawnbrake Avenue | Clenergy EV | 1 | All in use |
| Guernsey Grove | Clenergy EV | 1 | 1 of 1 free |
| Guildford Road | Clenergy EV | 1 | All in use |
| Guildford Road, Guildford Court | Clenergy EV | 1 | All in use |
| Hailsham Avenue | Clenergy EV | 1 | Status unknown |
| Hainthorpe Road | char.gy | 1 | 1 of 1 free |
| Halliwell Road | Clenergy EV | 1 | All in use |
| Hambalt Road | Clenergy EV | 1 | All in use |
| Handforth Road | Clenergy EV | 1 | 1 of 1 free |
| Harborough Road | Clenergy EV | 1 | 1 of 1 free |
| Harbour Road, Coldharbour Lane | char.gy | 1 | 1 of 1 free |
| Hargwyne Street | char.gy | 1 | 1 of 1 free |
| Hartington Road | char.gy | 1 | 1 of 1 free |
| Hartington Road, Davidson Gardens | char.gy | 1 | 1 of 1 free |
| Haselrigge Road | char.gy | 1 | 1 of 1 free |
